Line 1: | Line 1: | ||
− | + | === '''The BELLA-T Project''' === | |
− | == | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
<p style="text-align: justify">BELLA-T is a project funded by the European Commission under Contract LA/2016/376-534 aiming at achieving a long-term and significant improvement of the academic South American network, enabling the Latin American Research and Education Regional Network, RedCLARA to guarantee full and equal access by LA NRENs to the capacity of the direct Europe-Latin America submarine cable which is being procured through the BELLA-S Project, both part of the BELLA Programme. </p><p style="text-align: justify">This will be realised by upgrading RedCLARA's optical infrastructure in South America, which will allow the deployment of an optical network, generating synergies with the NRENs of the region, through increased capillarity and effectiveness.</p><p style="text-align: justify">The result will be a secure resilient optical backbone ready to support 100 Gbps wavelengths in South America which will become RedCLARA’s main regional infrastructure for research, education, innovation and public service in Latin America.</p> | <p style="text-align: justify">BELLA-T is a project funded by the European Commission under Contract LA/2016/376-534 aiming at achieving a long-term and significant improvement of the academic South American network, enabling the Latin American Research and Education Regional Network, RedCLARA to guarantee full and equal access by LA NRENs to the capacity of the direct Europe-Latin America submarine cable which is being procured through the BELLA-S Project, both part of the BELLA Programme. </p><p style="text-align: justify">This will be realised by upgrading RedCLARA's optical infrastructure in South America, which will allow the deployment of an optical network, generating synergies with the NRENs of the region, through increased capillarity and effectiveness.</p><p style="text-align: justify">The result will be a secure resilient optical backbone ready to support 100 Gbps wavelengths in South America which will become RedCLARA’s main regional infrastructure for research, education, innovation and public service in Latin America.</p> | ||
=== <span class="mw-headline" id="About_this_Tender">'''About this Tender'''</span> === | === <span class="mw-headline" id="About_this_Tender">'''About this Tender'''</span> === | ||
Line 53: | Line 48: | ||
<span style="font-size:larger"> [https://bella-tender.redclara.net/wiki/bellat004tenderofopticalequipment/index.php/BELLA-T-004_Tender_Process_Webpage BELLA-T-004 Tender Process Webpage]</span> | <span style="font-size:larger"> [https://bella-tender.redclara.net/wiki/bellat004tenderofopticalequipment/index.php/BELLA-T-004_Tender_Process_Webpage BELLA-T-004 Tender Process Webpage]</span> | ||
+ | |||
+ | <span style="font-size:larger"></span> | ||
+ | |||
+ | == '''<span style="font-size:larger">Award Notice: pdf document </span>''' == |
BELLA-T is a project funded by the European Commission under Contract LA/2016/376-534 aiming at achieving a long-term and significant improvement of the academic South American network, enabling the Latin American Research and Education Regional Network, RedCLARA to guarantee full and equal access by LA NRENs to the capacity of the direct Europe-Latin America submarine cable which is being procured through the BELLA-S Project, both part of the BELLA Programme.
This will be realised by upgrading RedCLARA's optical infrastructure in South America, which will allow the deployment of an optical network, generating synergies with the NRENs of the region, through increased capillarity and effectiveness.
The result will be a secure resilient optical backbone ready to support 100 Gbps wavelengths in South America which will become RedCLARA’s main regional infrastructure for research, education, innovation and public service in Latin America.
The acquisition of A DWDM solution to light spectrum of the lots listed below:
Lot1. South
a) Buenos Aires (Argentina) to Santiago 1 (Chile)
b) Santiago 1 (Chile) –Santiago 2 (Chile)
c) Fortaleza 1 (Brazil) – Fortaleza 2 (Brazil),
d) Fortaleza 2 (Brazil) – Fortaleza 3 (Brazil)
Lot 2. North
a) Tulcán (Ecuador) to Ipiales (Colombia).
b) Fortaleza 2 (Brazil) – Barranquilla 1 (Colombia).
c) Barranquilla 2 (Brazil) – Barranquilla 1 (Colombia).
The Tender will be conducted using a Competitive Procedure with Negotiation according to EU Directive on public procurement and repealing Directive 2004/24/EC:
http://eur-lex.europa.eu/legal-content/EN/TXT/?uri=celex:32014L0024
In consideration to several requests from different companies and the current situation with COVID-19, the committee has decided to extend the submission date for the proposal to May 5th, 2020
Publication Date: Mar 11th , 2020
Closing Date: May 5th , 2020 at 23:00 UTC (GMT)
Contracting Authorities:
RedCLARA: Cooperacion Latinoamericana de Redes Avanzadas, [1]
Participation is open to any company providing telecommunications infrastructure, be this its primary business or not.
To participate, please register by sending an e-mail to: bella.tender@redclara.net
Once you are registered you will be able to download the documents and follow the negotiation procedure through the
BELLA-T-004 Tender Process Webpage